NO. | AGENT | CODE | OFFICE TELP | PERSON |
1 | MSA | 15300080106 | 55911688 | TIUR / HIDA 081129650264 |
2 | FIN | 15300150106 | 5701700 | ALIM/ IVAN INARDI 089620916832/081585277680 |
| FIN CARGO HANDLING | | | Roy : 02181828358 Kusna :081295960998 |
3 | RITRA | 15300310104 | 55913131 | WINARTO/IDA 085717367226 |
4 | YUSEN | 15300890301 | 55912914 | MARWOTO 08119002631 |
5 | PANALPINA | 15301200106 | 55911308 ext11 | NUR 0818780937/ AGUS* 081519083401 |
6 | GPIL | 15301300103 | 3864444 | SOTAR/IMAN OR HARSO 0215594191 |
7 | UNIAIR | 15301330100 | 65838080 | TINA 0811812787/ETA |
8 | SCHENKER | 15301460101 | 55912799 | WINARTO * 081932890704 |
9 | PLK | 15301570303 | 56966432 | IVAN |
10 | EXPO FREIGHT | 15301760106 | 3861822 | SAMUEL* 08129915934/KOKOM |
11 | GLOBAL FREIGHT | 15302060104 | 5326026/9 EXT 133 55911808 | NANDRIA/KAMAL/YAHYA 08129450339 |
12 | KIAT | 15302070103 | 6010183/628328 | VANNI/ AAN 02192643010 |
13 | MKM | 15303100105 | 5561118 | RIA/BUDI |
14 | DWI DUA | 15303290100 | 6410888 | ADHI NUGROHO 08998884099 |
15 | TABITHA | 15303340102 | 5590811 | POPPY/BARTEN/WULAN |
16 | AGILITY | 15304670102 | 55911290 | AGENG WIDODO/DESYA R. |
17 | NCS | 15304840106 | 65701640 | BUDI 08121059021 |
18 | EI | 15305120106 | 55911281 | DEWA/YANI 0811897563 |
19 | SGT | 15305350126 | 6622291 | DEWI/ DONI 0816873908 |
20 | UPS | 15305410105 | 55911270 | SUMI 08161429349 |
21 | PANTOS | 15305500103 | 89982855 | ADHI KURNIAWAN |
22 | COMBI | 15305530100 | 3805560 | CHRIS 08158085266 |
23 | DATA | 15306110116 | 30027000 | LASTRI |
24 | APM/DAMCO | 15306480103 | 5745124 | ARI 08119204954 |
25 | DHL | 15306760103 | 59913161 | EKKY 08111244391 |
26 | PAT | 15307210100 | 5205521 | WINDY/RICHARD |
27 | NIPPON | 15307290106 | 55912872 | DENI* 0817817967/FIRMAN |
28 | PLL | 15307500121 | 5762247 | ENDAH |
29 | TRANSTAMA | 15307570106 | 65305028 | MIYOSI 081586105470/70947359 |
30 | UTI | 15307630100 | 55913151-2 | FLORA 08128588041/RUDY/ENY |
31 | KWE | 15307880103 | 55913151-2 | RIDWAN/SANJAY |
32 | ZIMMOAH | 15308080104 | 55911853 | MIRNA |
33 | KN SIGMA | 15308230103 | 2522222 | JUNI 0818780367 |
34 | MORRISON | 15308350116 | 7443868 | LINA 081384333081 |
35 | ITOCHU | 15309110110 | 8357356 | |
36 | ATT | 15309560103 | 29022500 | AFI/DEDEN 08134555558 |
37 | PRIME | 15310000101 | 55915770 | GALIH |
38 | MJP | 15310370106 | 55959105 | SITI/CHEPPY/ ASIUNG 085237188280 |
39 | TATA | 15310580106 | 5678289 | LAMRY 08159029709 |
40 | TOLL | 15370030104 | 34835311 | AGUSTINA |
41 | SCANWELL | 15370300105 | 46823583 | SARAH/ LEWIS TANG* 085814062992 |
| | | | ROSYID 0818736402/DEDI 081809154222 |
42 | RCS | 15370360106 | 6512119 | REGINA 081288299027 |
43 | SHIPCO | 15370440105 | 57948070 | YUNI/08151380222 |
44 | DINAMIKA | 15370480112 | 62310090 | DEZY |
45 | FORIN | 15370500106 | 54358009 | WANTI/ DONI 0816873908 |
46 | AYUTRANS | 15390190000 | 83704747 | YUDI* 0811813118 |
47 | TNT | 15391020000 | 55911771 | ADITYO |
48 | WPL | 15391340000 | 30067873 | ZUBAY |
49 | TETO | 15399110000 | 5153939 | LECKY |
50 | LOGWIN | | 55911741 EXT 303 | INDRI/YOZA *085771999685 |
| INTERLINES | | | |
| AIRLINES GSA/ORIENT | | 72782150 | AGUS SUDRAJAT |
| | | | |
| CO-LOADER | | | |
| MAX CARGO | | | RUDY* 081703355999 |
| CTB | | | ADRE JASIM* 0816976628 |
| PAZIA | | 555913863 | ENDANG 081213656768 |
Src : http://tableizer.journalistopia.com/